| 1910 Liberty Nickel NGC ms/66 COLOR! | $762.52 |
| 1880-S MORGAN 1$ NGC MS-66+PL RAINBOW! EASY UPGRADE! | $430.00 |
| 1938-D BUFFALO NICKEL MS-66 GEM BU | $66.99 |
| 1950 MS 66 FS JEFFERSON 5c NNC List$1850.00 NoRESERVE!! | $10.75 |
| Wisconsin Quarters Extra Leaf NGC Set MS '66, '65, '65 | $1,025.00 |
| 1943 NGC MS-66 WASHINGTON QUARTER WHITE - CValue $150 | $50.00 |
| 1936-D NGC MS 66 RED LINCOLN 1c BETTER DATE! List$55 NR | $9.99 |
| 1952 MS 66 JEFFERSON 5c NNC List$185.00 NoRESERVE!!! | $9.99 |
| 1948-P Quarter MS 66!!! | $9.99 |
| 1955-D MS 66 JEFFERSON 5c NNC List=$175.00 NoRESERVE!! | $9.99 |
| 1942 MS-66 Walking Liberty Half Dollar | $49.95 |
| 1896 Morgan Silver Dollar NTC MS 66 NICE LOOK! | $175.00 |
| 1924 Peace Dollar Graded and Sealed MS-66 | $16.50 |
| 1956 MS 66 FS JEFFERSON 5c NNC List=$650.00 No RESERVE! | $9.99 |
| 1946 Iowa Statehood Commemorative MS 66 | $97.00 |
| 1971 D NGC MS 66 IKE DOLLAR | $89.99 |
| 1906 Indian Head Cent Penny MS-66 Full Diamonds | $12.60 |
| 1910 Liberty Nickel NGC ms/66 COLOR! | $762.52 |
| 1880-S MORGAN 1$ NGC MS-66+PL RAINBOW! EASY UPGRADE! | $430.00 |
| 1948 Franklin Half MS 66 Full Bell Lines | $15.98 |
| 1958-D Lincoln Cent NGC MS 66 Red | $3.24 |
| 1930-D Lincoln Cent MS 66 Red | $27.09 |
| 1954-S Franklin Half MS 66 | $8.42 |
| 1987-D Jefferson Nickel MS 66 NGC | $4.38 |
| 1955-S Lincoln Cent NGC MS 66 Red | $3.24 |
| 1989-P Jefferson Nickel MS 66 NGC | $3.24 |
| 1940-S Lincoln Cent MS 66 Red | $8.09 |
| 1959-D Franklin 50c NNC MS-66 FBL | $31.55 |
| 1944-S Lincoln Cent NGC MS 66 Red | $7.59 |
| 1960 Franklin Half MS 66 | $11.00 |
| 1995 Lincoln Doubled-Die Cent, PCGS MS 66 Red! | $59.99 |
| 1987-D Half MS 66 NGC!!!***TOUGH*** | $15.50 |
| ESTATE COINS: 1922 Peace Silver Dollar MS-66 RARE!! | $35.89 |
| 1954-S Washington Quarter graded by NTC in MS-66 | $13.26 |
| 1958 Lincoln Cent NGC MS 66 Red | $6.09 |
| 1985-D Half MS 66 NGC!!!***TOUGH*** | $14.99 |
| 1957-D Lincoln Cent - NGC MS 66 Red | $5.63 |
| 1881 Morgan Dollar MS 66 | $66.99 |
| 1948-S Washington Quarter graded by NTC in MS-66 | $21.50 |
| 1971-D Half MS 66 NGC!!!***TOUGH*** | $14.99 |
| 1936-D Lincoln Cent MS 66 RED!! | $2.99 |
| ESTATE COINS: 1923 Peace Silver Dollar MS-66 RARE! | $38.89 |
| 1945-D Mercury Dime MS 66 | $9.27 |
| 1950 Lincoln Cent MS 66 Red | $7.13 |
| 1970-S Large Date Lincoln Cent NGC MS 66 Red | $11.59 |
| 1885-O Morgan Dollar MS 66 | $31.88 |
| 1946 Washington Quarter graded by NTC in MS-66 | $20.50 |
| 1946-S Washington Quarter graded by NTC in MS-66 | $20.50 |
| 1887 Morgan Dollar MS 66 | $38.11 |
| 1936-P Lincoln Cent MS 66 RED!! | $2.99 |
| 1883-CC Morgan Dollar MS 66 | $181.49 |
| 1946-S Washington Qtr MS 66 | $7.63 |
m950 x